
Strengthen the means of implementation and revitalize the global partnership for sustainable development
Planning
The following businesses have clearly publicly stated that Partnerships for the Goals is a priority goal for their business:
Company | Planning | Commitment |
---|---|---|
Ansell Limited | P03,P05,P06,P07,P08,P10,P13,P15,P16,P17 | C03,C05,C08,C10,C3,6,C6,7,C13,C15C16,C17 |
ANZ Banking Group Limited | P01,P05,P08,P09,P10,P12,P13,P16,P17 | C08,C10,C01,C05,C07,C08,C09,C10,C12,C16,C17 |
Aviva | P01,P03,P05,P08,P09,P10,P11,P12,P13,P16,P17 | C01,C03,C04,C05,C07,C08,C09,C10,C11,C12,C13,C14,C15,C16,C17 |
Barclays | P01,P04,P05, P07,P08,P09,P10,P13,P17 | |
Bluescope Steel Limited | P03,P05,P06,P08,P12,P13,P16,P17 | C13 |
Brambles Limited | P02,P03,P04,P05,P07,P08,P09,P10,P11,P12,P13,P15,P16,P17 | C02,C03,C04,C05,C07,C08,C09,C10,C11,C12,C13,C15,C16,C17 |
British American Tobacco | P01,P02,P03,P08,P09,P15,P16,P17 | |
BT Group | P01,P07,P08,P09,P12,P13,P17 | |
Capita | P08,P12,P17 | |
Challenger Limited | P03,P04,P08,P10,P12,P13,P16,P17 | C05 |
Coca-Cola HBC AG | P03,P06,P07, P09,P12,P13,P17 | C03,C06,C07,C08,C11,C13 |
Commonwealth Bank | P01,P03,P04,P05,P07,P08,P10,P12,P13,P17 | |
ContourGlobal | P01,P03,P04,P05,P07,P08,P09,P10,P11,P12,P13,P14,P15,P16,P17 | C03 |
Dexus Units FP | P03,P04,P05,P06,P07,P08,P09,P11,P12,P13,P15,P16,P17 | C03,C04,C05,C06,C07,C08,C09,C11,C12,C13,C15,C16,C17 |
Drax Group | P07,P08,P09,P13,P15,P17 | |
Ferrexpo | P01,P02,P03,P04,P05,P06,P07,P08,P09,P10,P11,P12,P13,P14,P15,P16,P17 | C03,C05,C07,C10,C12,C13 |
Fortescue Metals Group | P01,P02,P03,P04,P05,P06,P07,P08,P09,P10,P11,P12,P13,P14,P15,P16,P17 | C01,C02,C03,C04,C05,C06,C07,C08,C09,C10,C11,C12,C13,C14,C15,C16,C17 |
free2cycle | P03,P05,P08,P09,P10,P12,P13,P15,P17 | C13 |
Halma | P01,P02,P03,P04,P05,P06,P07,P08,P09,P10,P11,P12,P13,P14,P15,P16,P17 | |
Informa | P03,P04,P09,P11,P17 | |
InterContinental Hotels Group | P06,P08,P10,P11,P12,P13,P17 | |
International Public Partnerships | P07,P08,P09,P11,P12,P13,P17 | |
Intu Properties | P08,P11,P17 | |
Investec | P03,P04,P05,P06,P07,P08,P09,P11,P13,P15,P16,P17 | C04,C05,C08,C13 |
London Stock Exchange Group | P05,P08,P12,P13,P17 | |
Marks & Spencer | P01,P02,P03,P04,P05,P06,P07,P08,P09,P10,P11,P12,P13,P14,P15,P16,P17 | C11,C13 |
Mondi | P03,P04,P06,P07,P08,P09,P12,P15,PP17 | C03,C04,C06,C07,C08,C09,C12,C15 |
National Australia Bank | P01,P02,P03,P04,P05,P06,P07,P08,P09,P10,P11,P12,P13,P14,P15,P16,P17 | C01,C03,C05,C07,C08,C09,C10,C11,C12,C13,C14,C16 |
Polymetal International | P01,P03,P04,P05,P06,P08,P09,P10,P11,P12,P13,P16,P17 | |
RHI Magnesita | P01,P03,P04,P05,P06,P07,P08,P09,P10,P12,P13,P15,P16,P17 | |
Royal Dutch Shell | P07,P08,P09,P12,P13,P17 | |
Sainsbury's | P01,P02,P03,P04,P05,P06,P07,P08,P09,P10,P11,P12,P13,P14,P15,P16,P17 | C03,C04 |
Standard Chartered | P01,P03,P04,P05,P06,P07,P08,P09,P10,P11,P12,P13,P17 | C03,C05,C06,C07,C08,C09,C10,C11,C12,C13 |
Standard Life Aberdeen | P05,P08,P13,P17 | |
Tesco | P01,P02,P03,P04,P05,P06,P07,P08,P09,P10,P11,P12,P13,P14,P15,P16,P17 | C07,C12,C15 |
Transurban Group | P03,P05,P07,P08,P09,P11,P12,P13,P17 | C03,C05,C07,C08,C09,C11,C12,C13,C17 |
Treasury Wine Estate | P03,P05,P06,P07,P12,P13,P17 | |
TUI Group | P04,P07,P08,P12,P13,P14,P17 | C04,C07,C12,C13,C14 |
UDG Healthcare | P03,P04,P05,P08,P09,P13,P17 | |
Unilever | P01,P02,P03,P04,P05,P06,P07,P08,P10,P12,P13,P14,P15,P17 | C01,C02,C03,C04,C05,C06,C07,C08,C10,C12,C13,C14,C15,C17 |
Vedanta Resources | P01,P02,P03,P04,P05,P06,P07,P08,P09,P10,P11,P12,P13P15,P16,P17 | |
Westpac Banking Corp | P03,P04,P05,P08,P09,P10,P11,P12,P13,P16,P17 | C04,C05,C08,C09,C10,C11,C12,C13,C17 |
Commitments
The following businesses have publicly declared a measurable commitment to contribute to Partnerships for the Goals:
Company | Planning | Commitment |
---|---|---|
AGL Energy Limited | P13,P07,P05,P09 | C17,C07,C05,C09 |
Ansell Limited | P03,P05,P06,P07,P08,P10,P13,P15,P16,P17 | C03,C05,C08,C10,C3,6,C6,7,C13,C15C16,C17 |
ANZ Banking Group Limited | P01,P05,P08,P09,P10,P12,P13,P16,P17 | C08,C10,C01,C05,C07,C08,C09,C10,C12,C16,C17 |
Aviva | P01,P03,P05,P08,P09,P10,P11,P12,P13,P16,P17 | C01,C03,C04,C05,C07,C08,C09,C10,C11,C12,C13,C14,C15,C16,C17 |
Brambles Limited | P02,P03,P04,P05,P07,P08,P09,P10,P11,P12,P13,P15,P16,P17 | C02,C03,C04,C05,C07,C08,C09,C10,C11,C12,C13,C15,C16,C17 |
Dexus Units FP | P03,P04,P05,P06,P07,P08,P09,P11,P12,P13,P15,P16,P17 | C03,C04,C05,C06,C07,C08,C09,C11,C12,C13,C15,C16,C17 |
Fortescue Metals Group | P01,P02,P03,P04,P05,P06,P07,P08,P09,P10,P11,P12,P13,P14,P15,P16,P17 | C01,C02,C03,C04,C05,C06,C07,C08,C09,C10,C11,C12,C13,C14,C15,C16,C17 |
GlaxoSmithKline | P03 | C01,C02,C03,C04,C05,C08,C09,C10,C12,C13,C15,C17 |
Glencore | C03,C06,C08,C10,C12,C13,C14,C15,C16,C17 | |
QBE Insurance Group | P01,P05,P08,P11,P13 | C01,C07,C12,C13,C17 |
Transurban Group | P03,P05,P07,P08,P09,P11,P12,P13,P17 | C03,C05,C07,C08,C09,C11,C12,C13,C17 |
Unilever | P01,P02,P03,P04,P05,P06,P07,P08,P10,P12,P13,P14,P15,P17 | C01,C02,C03,C04,C05,C06,C07,C08,C10,C12,C13,C14,C15,C17 |
Westpac Banking Corp | P03,P04,P05,P08,P09,P10,P11,P12,P13,P16,P17 | C04,C05,C08,C09,C10,C11,C12,C13,C17 |
Actions
Here are some examples of how businesses are supporting Partnerships for the Goals:
- Protected: Can a property company hit net-zero emissions?
- How can a tech company collaborate for a better future?
- How can investors partner with businesses to make a better world?
- Can cooperating communities recycle more?
- How can neighbours work together in harmony?
- How can we collaborate to innovate across a city?
- Can a retailer transform our communities?